<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Tutorials &#187; Article</title>
	<atom:link href="http://www.nowtutorials.com/tag/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nowtutorials.com</link>
	<description>Online tips and techniques for getting stuff done.</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:39:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to improve your dull and boring landscapes in 5min</title>
		<link>http://www.nowtutorials.com/adobe/photoshop/how-to-improve-your-dull-and-boring-landscapes-in-5min/</link>
		<comments>http://www.nowtutorials.com/adobe/photoshop/how-to-improve-your-dull-and-boring-landscapes-in-5min/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:39:42 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[boring photos]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[dramatic photos]]></category>
		<category><![CDATA[Dull]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[post processing]]></category>
		<category><![CDATA[satisfactory result]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/adobe/photoshop/how-to-improve-your-dull-and-boring-landscapes-in-5min/</guid>
		<description><![CDATA[ Dull and boring photos can be improved in an instant using the magic of post-processing. In this article you’ll get a chance to see my workflow of transforming dull and boring landscapes into dramatic photos. Furthermore, I summed up the steps in order to get a satisfactory result in less than 5 minutes of post-processing.
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/adobe/photoshop/how-to-improve-your-dull-and-boring-landscapes-in-5min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Guide to Choosing Your First Lens</title>
		<link>http://www.nowtutorials.com/type/plug/a-simple-guide-to-choosing-your-first-lens/</link>
		<comments>http://www.nowtutorials.com/type/plug/a-simple-guide-to-choosing-your-first-lens/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 10:39:13 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[myriads]]></category>
		<category><![CDATA[piece]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/a-simple-guide-to-choosing-your-first-lens/</guid>
		<description><![CDATA[ This article is about the single most important piece of equipment you’re going to buy: the lens. There are myriads of different lenses out there, and it’s easy to get lost.
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/a-simple-guide-to-choosing-your-first-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is jQuery?</title>
		<link>http://www.nowtutorials.com/javascript/what-is-jquery/</link>
		<comments>http://www.nowtutorials.com/javascript/what-is-jquery/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:39:19 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[gentle introduction]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/javascript/what-is-jquery/</guid>
		<description><![CDATA[What is jQuery, and what can you do with it? This article provides a gentle introduction to jQuery and its uses.
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/javascript/what-is-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash and Ambient Light Photography Tips</title>
		<link>http://www.nowtutorials.com/type/plug/flash-and-ambient-light-photography-tips/</link>
		<comments>http://www.nowtutorials.com/type/plug/flash-and-ambient-light-photography-tips/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:38:47 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photography Lighting]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[available light]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/flash-and-ambient-light-photography-tips/</guid>
		<description><![CDATA[ Why just use available light alone if it is not sufficient. This article will explain some essential techniques that involve mixing ambient light with flash to help you create great images.
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/flash-and-ambient-light-photography-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YUI 2.8: Rich Text Editor</title>
		<link>http://www.nowtutorials.com/javascript/yui-2-8-rich-text-editor/</link>
		<comments>http://www.nowtutorials.com/javascript/yui-2-8-rich-text-editor/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 06:38:58 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[Rich Text]]></category>
		<category><![CDATA[rich text editor]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[theYAHOO]]></category>
		<category><![CDATA[toolbar commands]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo widget]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/javascript/yui-2-8-rich-text-editor/</guid>
		<description><![CDATA[Rich Text Editor allows users to create enhanced text. In this article we’ll see:
    * What theYAHOO.widget.SimpleEditor and the full YAHOO.widget.Editor.offers
    * How to create either of them
    * Ways to retrieve the text entered
    * How to add toolbar commands
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/javascript/yui-2-8-rich-text-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenomenal Technique with Telephoto Lens</title>
		<link>http://www.nowtutorials.com/type/plug/phenomenal-technique-with-telephoto-lens/</link>
		<comments>http://www.nowtutorials.com/type/plug/phenomenal-technique-with-telephoto-lens/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:39:17 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photography Technique]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[subject article]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video tutorial]]></category>
		<category><![CDATA[visual illusion]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/phenomenal-technique-with-telephoto-lens/</guid>
		<description><![CDATA[ In this Video tutorial you will learn how to bring the background closer to your subject.  Article will also into the science behind the phenomenon of telephoto perspective compression. Is this phenomenon a visual illusion? Find out&#8230;
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/phenomenal-technique-with-telephoto-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texture Photography Essentials and Tips</title>
		<link>http://www.nowtutorials.com/type/plug/texture-photography-essentials-and-tips/</link>
		<comments>http://www.nowtutorials.com/type/plug/texture-photography-essentials-and-tips/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:39:30 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photography Technique]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[pile]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[surface irregularities]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/texture-photography-essentials-and-tips/</guid>
		<description><![CDATA[ Texture can be formed by surface irregularities, like the surface of an old brick or by small forms that reside on a surface, like that found on a pile of coins. This article will cover three of the most common forms of texture photography — texture used to enhance detail, drama, or information.
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/texture-photography-essentials-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing vector portraits Part 2: The eyes</title>
		<link>http://www.nowtutorials.com/adobe/illustrator/drawing-vector-portraits-part-2-the-eyes/</link>
		<comments>http://www.nowtutorials.com/adobe/illustrator/drawing-vector-portraits-part-2-the-eyes/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:39:37 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[facial proportions]]></category>
		<category><![CDATA[human eye]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/adobe/illustrator/drawing-vector-portraits-part-2-the-eyes/</guid>
		<description><![CDATA[ In the previous post, I’ve showed how you can prepare a sketch for the facial proportions and what things you need to do in order to get things right. In this article I will explain how to properly draw the human eye based on anatomy.
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/adobe/illustrator/drawing-vector-portraits-part-2-the-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Flash game with the PushButton engine &#8211; Getting Started</title>
		<link>http://www.nowtutorials.com/adobe/flash/making-a-flash-game-with-the-pushbutton-engine-getting-started/</link>
		<comments>http://www.nowtutorials.com/adobe/flash/making-a-flash-game-with-the-pushbutton-engine-getting-started/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:38:49 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[application demo]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[game engine]]></category>
		<category><![CDATA[PushButton]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/adobe/flash/making-a-flash-game-with-the-pushbutton-engine-getting-started/</guid>
		<description><![CDATA[ In this article we look at how you setup Flash Builder 4 to work with the PushButton game engine, and create a simple PushButton application. Demo and source code included.
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/adobe/flash/making-a-flash-game-with-the-pushbutton-engine-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ins and Outs of Working With Available Light</title>
		<link>http://www.nowtutorials.com/type/plug/the-ins-and-outs-of-working-with-available-light/</link>
		<comments>http://www.nowtutorials.com/type/plug/the-ins-and-outs-of-working-with-available-light/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 23:39:15 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photography Lighting]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[available light]]></category>
		<category><![CDATA[Direction]]></category>
		<category><![CDATA[illumination]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[natural illumination]]></category>
		<category><![CDATA[overcast days]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/the-ins-and-outs-of-working-with-available-light/</guid>
		<description><![CDATA[ In this article we’ll be taking a look at how you can work with available light, making the most of the natural illumination around you. We’ll consider direction and colour, as well as how you can make the most of overcast days.
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/the-ins-and-outs-of-working-with-available-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
