<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Tutorials &#187; camera</title>
	<atom:link href="http://www.nowtutorials.com/tag/camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nowtutorials.com</link>
	<description>Online tips and techniques for getting stuff done.</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:39:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to always take perfect holiday photos</title>
		<link>http://www.nowtutorials.com/type/plug/how-to-always-take-perfect-holiday-photos/</link>
		<comments>http://www.nowtutorials.com/type/plug/how-to-always-take-perfect-holiday-photos/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:39:43 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photography Technique]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[friends and family]]></category>
		<category><![CDATA[great time]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday photos]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/how-to-always-take-perfect-holiday-photos/</guid>
		<description><![CDATA[ Whenever you go on holiday, you take your camera with you and shoot photos, right? Photos are usually used as cogent evidence that you visited a particular destination and as a way to show friends and family what a great time you had. But sometimes, the photos you take on a trip don’t accurately depict the atmosphere of the [...]]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/how-to-always-take-perfect-holiday-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Essential Filters</title>
		<link>http://www.nowtutorials.com/type/plug/the-three-essential-filters/</link>
		<comments>http://www.nowtutorials.com/type/plug/the-three-essential-filters/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:38:55 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photography Technique]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[essential tools]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[point and shoot camera]]></category>
		<category><![CDATA[slr]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/the-three-essential-filters/</guid>
		<description><![CDATA[ If you’re working with an SLR or a high end point and shoot camera, it’s likely that you’ll have the ability to use filters. Here are the three most common types of filters that are essential tools for any photographer looking to excel.
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/the-three-essential-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture Priority, Shutter Priority, and Manual Mode</title>
		<link>http://www.nowtutorials.com/type/plug/aperture-priority-shutter-priority-and-manual-mode/</link>
		<comments>http://www.nowtutorials.com/type/plug/aperture-priority-shutter-priority-and-manual-mode/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:39:17 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photography Technique]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[automatic functions]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[choose one]]></category>
		<category><![CDATA[safety net]]></category>
		<category><![CDATA[shutter]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/aperture-priority-shutter-priority-and-manual-mode/</guid>
		<description><![CDATA[ How do the semi-automatic functions work? They allow you to choose one setting (either aperture or shutter speed), while the camera chooses the other. That way you can be a little bit creative, but with the safety net of knowing your camera will make sure your exposure is correct.
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/aperture-priority-shutter-priority-and-manual-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 550D Review: Do The Specs Deliver?</title>
		<link>http://www.nowtutorials.com/type/plug/canon-eos-550d-review-do-the-specs-deliver/</link>
		<comments>http://www.nowtutorials.com/type/plug/canon-eos-550d-review-do-the-specs-deliver/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:39:16 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[canon eos]]></category>
		<category><![CDATA[digital slr]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[eos rebel]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[new camera]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/canon-eos-550d-review-do-the-specs-deliver/</guid>
		<description><![CDATA[ We’re taking another in-depth look at a new camera today, the Canon EOS 550D (the EOS Rebel T2i). This is Canon’s latest consumer Digital SLR offering, and the specifications certainly pack a punch. Can it live up to all the hype? Read on to find out.
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/canon-eos-550d-review-do-the-specs-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Exposure Every Time: A Guide to Metering in the Viewfinder</title>
		<link>http://www.nowtutorials.com/type/plug/perfect-exposure-every-time-a-guide-to-metering-in-the-viewfinder/</link>
		<comments>http://www.nowtutorials.com/type/plug/perfect-exposure-every-time-a-guide-to-metering-in-the-viewfinder/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:39:17 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photography Lighting]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera viewfinder]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photography exposure]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[viewfinder]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/perfect-exposure-every-time-a-guide-to-metering-in-the-viewfinder/</guid>
		<description><![CDATA[ You’d be surprised how much information is available through your camera’s viewfinder. In today’s tutorial, we’re looking again at one of the most important elements of photography – exposure – and how you can expose a perfect photo using just the information shown in your camera viewfinder!
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/perfect-exposure-every-time-a-guide-to-metering-in-the-viewfinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Your Own Infrared Camera</title>
		<link>http://www.nowtutorials.com/type/plug/how-to-build-your-own-infrared-camera/</link>
		<comments>http://www.nowtutorials.com/type/plug/how-to-build-your-own-infrared-camera/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:38:50 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photography Equipment]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compact point]]></category>
		<category><![CDATA[EasyShare]]></category>
		<category><![CDATA[ir camera]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[kodak easyshare]]></category>
		<category><![CDATA[kodak easyshare cx7330]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[point and shoot digital camera]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/how-to-build-your-own-infrared-camera/</guid>
		<description><![CDATA[ In order to run you through the process of building your own IR camera, I will use the steps taken to modify a Kodak EasyShare CX7330. It is a typical compact point-and-shoot digital camera from a few years ago.
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/how-to-build-your-own-infrared-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use the Manual Mode on a Digital SLR Camera</title>
		<link>http://www.nowtutorials.com/type/plug/how-to-use-the-manual-mode-on-a-digital-slr-camera/</link>
		<comments>http://www.nowtutorials.com/type/plug/how-to-use-the-manual-mode-on-a-digital-slr-camera/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 10:39:17 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photography Technique]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[exposure mode]]></category>
		<category><![CDATA[Firstly]]></category>
		<category><![CDATA[M. The]]></category>
		<category><![CDATA[manual exposure]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[mode dial]]></category>
		<category><![CDATA[shutter]]></category>
		<category><![CDATA[shutter speeds]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/how-to-use-the-manual-mode-on-a-digital-slr-camera/</guid>
		<description><![CDATA[ Firstly, switch the Mode dial to M. The camera is now in full manual exposure mode. The main dial behind the shutter will now give you access to shutter speeds. Typically these range from Bulb setting (shutter stays open for as long as you press it) to 30 seconds to 1/4000 sec.
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/how-to-use-the-manual-mode-on-a-digital-slr-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Beginner’s Guide to Natural Light</title>
		<link>http://www.nowtutorials.com/type/plug/the-complete-beginner%e2%80%99s-guide-to-natural-light/</link>
		<comments>http://www.nowtutorials.com/type/plug/the-complete-beginner%e2%80%99s-guide-to-natural-light/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:39:21 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photography Lighting]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[best quality]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[camera bodies]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality lenses]]></category>
		<category><![CDATA[quality light]]></category>
		<category><![CDATA[thing]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/the-complete-beginner%e2%80%99s-guide-to-natural-light/</guid>
		<description><![CDATA[ If you want to improve the quality of your photography, one thing you can do right away is learn to use natural light better. The good news is that unlike good quality lenses and camera bodies, natural light is free. The best photographers seek out the best quality light for their subject. Their quest for better photos is paralleled [...]]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/the-complete-beginner%e2%80%99s-guide-to-natural-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Skin Imperfections with Camera Raw</title>
		<link>http://www.nowtutorials.com/adobe/photoshop/remove-skin-imperfections-with-camera-raw/</link>
		<comments>http://www.nowtutorials.com/adobe/photoshop/remove-skin-imperfections-with-camera-raw/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:38:53 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[blemishes]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[imperfections]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spot removal]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/adobe/photoshop/remove-skin-imperfections-with-camera-raw/</guid>
		<description><![CDATA[ Camera Raw, software bundled with Photoshop, has improved abilities in retouching your images. For this video, we will use Camera Raw’s spot removal brush to improve the skin of the model by reducing blemishes and imperfections.
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/adobe/photoshop/remove-skin-imperfections-with-camera-raw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to Use a Camera Tripod in Certain Photo Situations</title>
		<link>http://www.nowtutorials.com/type/plug/reasons-to-use-a-camera-tripod-in-certain-photo-situations/</link>
		<comments>http://www.nowtutorials.com/type/plug/reasons-to-use-a-camera-tripod-in-certain-photo-situations/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:39:20 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photography Lighting]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[focal length]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[shutter]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/reasons-to-use-a-camera-tripod-in-certain-photo-situations/</guid>
		<description><![CDATA[ Hand holding a camera limits the shutter speed you can use without getting a blurred image. It depends on who’s holding it as some have steadier hands than others, but most people find the lowest shutter speed at which they can keep everything steady is by matching the shutter speed to the focal length of the lens setting.
]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/reasons-to-use-a-camera-tripod-in-certain-photo-situations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
