<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Tutorials &#187; cool</title>
	<atom:link href="http://www.nowtutorials.com/tag/cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nowtutorials.com</link>
	<description>Online tips and techniques for getting stuff done.</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>2012 &#8211; Cool 3D text Photoshop Tutorial</title>
		<link>http://www.nowtutorials.com/adobe/photoshop/2012-cool-3d-text-photoshop-tutorial/</link>
		<comments>http://www.nowtutorials.com/adobe/photoshop/2012-cool-3d-text-photoshop-tutorial/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:38:11 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[D designsAdvertise]]></category>
		<category><![CDATA[drawing in perspective]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/adobe/photoshop/2012-cool-3d-text-photoshop-tutorial/</guid>
		<description><![CDATA[Learn how to create a cool 2012 &#8211; 3D text in photoshop by drawing it in perspective,and learn some basic tips and tricks about drawing in perspective that can enhance your 3D designs Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/adobe/photoshop/2012-cool-3d-text-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a colorful surging electric wave text effect in Photoshop</title>
		<link>http://www.nowtutorials.com/adobe/photoshop/create-a-colorful-surging-electric-wave-text-effect-in-photoshop/</link>
		<comments>http://www.nowtutorials.com/adobe/photoshop/create-a-colorful-surging-electric-wave-text-effect-in-photoshop/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:38:14 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cool text]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[neon light]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/adobe/photoshop/create-a-colorful-surging-electric-wave-text-effect-in-photoshop/</guid>
		<description><![CDATA[In this comprehensive tutorial you will learn how to create a cool text effect which captures electricity really well. The combination of the old school neon light effect on the text and the waves of electric current and light make this a busy, but engaging piece. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/adobe/photoshop/create-a-colorful-surging-electric-wave-text-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopeless &#8211; Dramatic Photoshop Manipulation</title>
		<link>http://www.nowtutorials.com/adobe/photoshop/hopeless-dramatic-photoshop-manipulation/</link>
		<comments>http://www.nowtutorials.com/adobe/photoshop/hopeless-dramatic-photoshop-manipulation/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:38:17 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/adobe/photoshop/hopeless-dramatic-photoshop-manipulation/</guid>
		<description><![CDATA[This time we will make a simple yet beautiful dramatic manipulation. You will see how to create shadows and how combining a couple of images and the right adjustments you can create a cool manipulation. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/adobe/photoshop/hopeless-dramatic-photoshop-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract 3D Cubes Wallpaper</title>
		<link>http://www.nowtutorials.com/adobe/photoshop/abstract-3d-cubes-wallpaper/</link>
		<comments>http://www.nowtutorials.com/adobe/photoshop/abstract-3d-cubes-wallpaper/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 10:38:11 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[3d cubes]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[D Cubes]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/adobe/photoshop/abstract-3d-cubes-wallpaper/</guid>
		<description><![CDATA[Learn how to create a cool Abstract 3D Cubes Wallpaper from a simple shape and use this technique to manipulate simple shapes for your creative designs Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/adobe/photoshop/abstract-3d-cubes-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Apple iPhone 4S in Photoshop</title>
		<link>http://www.nowtutorials.com/adobe/photoshop/create-an-apple-iphone-4s-in-photoshop/</link>
		<comments>http://www.nowtutorials.com/adobe/photoshop/create-an-apple-iphone-4s-in-photoshop/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:38:17 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[S.Advertise]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[shape tools]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/adobe/photoshop/create-an-apple-iphone-4s-in-photoshop/</guid>
		<description><![CDATA[Learn how to create a sleek Apple iPhone 4S in Adobe Photoshop! We&#8217;ll be using various the shape tools, blending options and other helpful methods to create this cool iPhone 4S. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/adobe/photoshop/create-an-apple-iphone-4s-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Super Slick Club Poster</title>
		<link>http://www.nowtutorials.com/adobe/photoshop/design-a-super-slick-club-poster/</link>
		<comments>http://www.nowtutorials.com/adobe/photoshop/design-a-super-slick-club-poster/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:38:17 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[club poster]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cool club]]></category>
		<category><![CDATA[custom patterns]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[masks]]></category>
		<category><![CDATA[photo manipulation]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/adobe/photoshop/design-a-super-slick-club-poster/</guid>
		<description><![CDATA[Learn how to design a super cool club poster, perfect for advertising an event or night out. You’ll work with custom patterns, lighting, blending, masks, photo manipulation and more! Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/adobe/photoshop/design-a-super-slick-club-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Particles in Flash</title>
		<link>http://www.nowtutorials.com/adobe/flash/particles-in-flash/</link>
		<comments>http://www.nowtutorials.com/adobe/flash/particles-in-flash/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:38:13 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Particle]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/adobe/flash/particles-in-flash/</guid>
		<description><![CDATA[This tutorial will teach you the basics of fast particles in Flash. Learn how to create a cool particle effect using actionscript in Flash. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/adobe/flash/particles-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a concept from an idea to final design in Photoshop</title>
		<link>http://www.nowtutorials.com/adobe/photoshop/how-to-create-a-concept-from-an-idea-to-final-design-in-photoshop/</link>
		<comments>http://www.nowtutorials.com/adobe/photoshop/how-to-create-a-concept-from-an-idea-to-final-design-in-photoshop/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:38:15 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[cool wallpaper]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock photos]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tons of fun]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[worth reading]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/adobe/photoshop/how-to-create-a-concept-from-an-idea-to-final-design-in-photoshop/</guid>
		<description><![CDATA[Today we will create a cool wallpaper with Photoshop, a few stock photos and tons of fun. Plus, there are quite a few tips and tricks you’ll learn along the way, it’s definitely worth reading. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/adobe/photoshop/how-to-create-a-concept-from-an-idea-to-final-design-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how to Create a Sleek and Stylish Text Effect</title>
		<link>http://www.nowtutorials.com/adobe/photoshop/learn-how-to-create-a-sleek-and-stylish-text-effect/</link>
		<comments>http://www.nowtutorials.com/adobe/photoshop/learn-how-to-create-a-sleek-and-stylish-text-effect/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:38:13 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text effect]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/adobe/photoshop/learn-how-to-create-a-sleek-and-stylish-text-effect/</guid>
		<description><![CDATA[This Photoshop tutorial will not only help you create an awesome text effect but will also teach you to use some very cool techniques as well. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/adobe/photoshop/learn-how-to-create-a-sleek-and-stylish-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Stylish Grid Twitter Background in Photoshop</title>
		<link>http://www.nowtutorials.com/adobe/photoshop/design-a-stylish-grid-twitter-background-in-photoshop/</link>
		<comments>http://www.nowtutorials.com/adobe/photoshop/design-a-stylish-grid-twitter-background-in-photoshop/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 22:38:12 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[background template]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Patterned]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/adobe/photoshop/design-a-stylish-grid-twitter-background-in-photoshop/</guid>
		<description><![CDATA[Learn how to create a cool Grid Patterned Twitter Background/Template in Photoshop. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/adobe/photoshop/design-a-stylish-grid-twitter-background-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

