<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Tutorials &#187; HTML</title>
	<atom:link href="http://www.nowtutorials.com/tutorials/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nowtutorials.com</link>
	<description>Online tips and techniques for getting stuff done.</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>How can PPC generate immediate results?</title>
		<link>http://www.nowtutorials.com/html/how-can-ppc-generate-immediate-results/</link>
		<comments>http://www.nowtutorials.com/html/how-can-ppc-generate-immediate-results/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:38:09 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[returns on investment]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/html/how-can-ppc-generate-immediate-results/</guid>
		<description><![CDATA[PPC can help you increase the Returns on Investment in no time. You do not need to wait for weeks or months. PPC produces instant results. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/html/how-can-ppc-generate-immediate-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started : Hippo Animator Tutorial</title>
		<link>http://www.nowtutorials.com/html/getting-started-hippo-animator-tutorial/</link>
		<comments>http://www.nowtutorials.com/html/getting-started-hippo-animator-tutorial/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:38:15 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animation tool]]></category>
		<category><![CDATA[Animator]]></category>
		<category><![CDATA[browser animation]]></category>
		<category><![CDATA[hippo]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/html/getting-started-hippo-animator-tutorial/</guid>
		<description><![CDATA[Hippo Animator is a HTML animation tool. Easily create cross-browser animation for your website. This video tutorial demonstrates how to get started with Hippo Animator. The tutorial shows some basics and how to animate a circle from left to right. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/html/getting-started-hippo-animator-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working With Frames : Hippo Animator Tutorial</title>
		<link>http://www.nowtutorials.com/html/working-with-frames-hippo-animator-tutorial/</link>
		<comments>http://www.nowtutorials.com/html/working-with-frames-hippo-animator-tutorial/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:38:15 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[animation tool]]></category>
		<category><![CDATA[Animator]]></category>
		<category><![CDATA[browser animation]]></category>
		<category><![CDATA[hippo]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/html/working-with-frames-hippo-animator-tutorial/</guid>
		<description><![CDATA[Hippo Animator is a HTML animation tool. Easily create cross-browser animation for your website. This video tutorial demonstrates how to use frames in Hippo Animator. The tutorial shows how to use transition, visibility, rotation, easing and opactiy. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/html/working-with-frames-hippo-animator-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome user registration form</title>
		<link>http://www.nowtutorials.com/html/awesome-user-registration-form/</link>
		<comments>http://www.nowtutorials.com/html/awesome-user-registration-form/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:38:17 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[registration form]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/html/awesome-user-registration-form/</guid>
		<description><![CDATA[In this tutorial I will show you how you can create pretty, sleek looking user registration form by using html5/css3 combined with powerful jquery library for the validation part. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/html/awesome-user-registration-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use typography in web design</title>
		<link>http://www.nowtutorials.com/html/how-to-use-typography-in-web-design/</link>
		<comments>http://www.nowtutorials.com/html/how-to-use-typography-in-web-design/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:38:14 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Chances]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[visual graphics]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/html/how-to-use-typography-in-web-design/</guid>
		<description><![CDATA[What is the first thing your visitor will notice when they visit your website? Chances are, they’ll be drawn straight to the visual graphics on your page. This will grab their attention and prompt them to engage with your content. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/html/how-to-use-typography-in-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a website Responsive</title>
		<link>http://www.nowtutorials.com/html/how-to-make-a-website-responsive/</link>
		<comments>http://www.nowtutorials.com/html/how-to-make-a-website-responsive/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:38:13 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[friendly web design]]></category>
		<category><![CDATA[ready website]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[style website]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/html/how-to-make-a-website-responsive/</guid>
		<description><![CDATA[All right, so we have a ready website coded in HTML &#38; CSS. In this tutorial, we’ll make our previously designed and coded retro-style website responsive. First, we’ll take a quick look at the theories of responsive and mobile-friendly web design; just a quick comparison to better understand what they mean. Then, we’ll jump right in, and start re-coding. Advertise [...]]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/html/how-to-make-a-website-responsive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide To The Psychology Of Color In Logo Design</title>
		<link>http://www.nowtutorials.com/html/a-guide-to-the-psychology-of-color-in-logo-design/</link>
		<comments>http://www.nowtutorials.com/html/a-guide-to-the-psychology-of-color-in-logo-design/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:38:15 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[communications device]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[observer]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[psychology of the observer]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[subconscious]]></category>
		<category><![CDATA[subconscious level]]></category>
		<category><![CDATA[visual communications]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/html/a-guide-to-the-psychology-of-color-in-logo-design/</guid>
		<description><![CDATA[Color can be an important visual communications device that can intimately affect the psychology of the observer on a subconscious level. It can help determine a consumer’s relationship with a given product or company and play an important role in branding. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/html/a-guide-to-the-psychology-of-color-in-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Game Development – Lesson 6</title>
		<link>http://www.nowtutorials.com/html/html5-game-development-%e2%80%93-lesson-6/</link>
		<comments>http://www.nowtutorials.com/html/html5-game-development-%e2%80%93-lesson-6/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:38:14 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[complete game]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game example]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/html/html5-game-development-%e2%80%93-lesson-6/</guid>
		<description><![CDATA[This is quite a complete game example. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/html/html5-game-development-%e2%80%93-lesson-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set web forms working for your online business</title>
		<link>http://www.nowtutorials.com/html/how-to-set-web-forms-working-for-your-online-business/</link>
		<comments>http://www.nowtutorials.com/html/how-to-set-web-forms-working-for-your-online-business/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:38:11 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[biz]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/html/how-to-set-web-forms-working-for-your-online-business/</guid>
		<description><![CDATA[Business on the web nowadays revolves around certain broad niches – freelancing, blogging, selling goods or services, managing online stock. Every biz that is centered around a website needs an effective interface for collecting leads and managing visitors’ contact information. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/html/how-to-set-web-forms-working-for-your-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Web Hosting list of 2012</title>
		<link>http://www.nowtutorials.com/html/top-10-web-hosting-list-of-2012/</link>
		<comments>http://www.nowtutorials.com/html/top-10-web-hosting-list-of-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:38:11 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[hosting list]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/html/top-10-web-hosting-list-of-2012/</guid>
		<description><![CDATA[view Top 10 Web Hosting list of 2012 Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/html/top-10-web-hosting-list-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

