<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Now Tutorials &#187; AJAX</title>
	<atom:link href="http://www.nowtutorials.com/tutorials/javascript/ajax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nowtutorials.com</link>
	<description>Online tips and techniques for getting stuff done.</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Automatically Load New Rows When Reaching Page End</title>
		<link>http://www.nowtutorials.com/type/plug/automatically-load-new-rows-when-reaching-page-end/</link>
		<comments>http://www.nowtutorials.com/type/plug/automatically-load-new-rows-when-reaching-page-end/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:38:13 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[fetcher]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/automatically-load-new-rows-when-reaching-page-end/</guid>
		<description><![CDATA[A tutorial on creating a Twitter like dynamic row fetcher in ASP.NET for fetching new rows when reaching the bottom of you list or table. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/automatically-load-new-rows-when-reaching-page-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Photo Album with Galleriffic jQuery plugin</title>
		<link>http://www.nowtutorials.com/type/plug/creating-a-photo-album-with-galleriffic-jquery-plugin/</link>
		<comments>http://www.nowtutorials.com/type/plug/creating-a-photo-album-with-galleriffic-jquery-plugin/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:38:10 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Galleriffic]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/creating-a-photo-album-with-galleriffic-jquery-plugin/</guid>
		<description><![CDATA[Another nice JQuery plugin – Galleriffic. This plugin is well optimized to handle high volumes of photos. Also it have nice features like thumbnail navigation (with pagination), jQuery. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/creating-a-photo-album-with-galleriffic-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Fantastic Photo Album with TN3</title>
		<link>http://www.nowtutorials.com/type/plug/how-to-create-a-fantastic-photo-album-with-tn3/</link>
		<comments>http://www.nowtutorials.com/type/plug/how-to-create-a-fantastic-photo-album-with-tn3/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:38:17 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image gallery]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[new library]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[transitions effects]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/how-to-create-a-fantastic-photo-album-with-tn3/</guid>
		<description><![CDATA[An interesting new library – TN3. This is jQuery image gallery with slideshow, transitions effects, multiple album options etc. Plus you will able to customize it (via CSS). Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/how-to-create-a-fantastic-photo-album-with-tn3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated jQuery Progressbar Plugin – Script Tutorials</title>
		<link>http://www.nowtutorials.com/type/plug/animated-jquery-progressbar-plugin-%e2%80%93-script-tutorials/</link>
		<comments>http://www.nowtutorials.com/type/plug/animated-jquery-progressbar-plugin-%e2%80%93-script-tutorials/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:38:10 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[progressbar]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/animated-jquery-progressbar-plugin-%e2%80%93-script-tutorials/</guid>
		<description><![CDATA[Make a dynamic animated progressbar. jQuery widget: Progressbar. By default, this is static widget without any animation. Today we will expand possibilities of that plugin. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/animated-jquery-progressbar-plugin-%e2%80%93-script-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Fresh Google+ Apps, Tools and API Hacks</title>
		<link>http://www.nowtutorials.com/type/plug/12-fresh-google-apps-tools-and-api-hacks/</link>
		<comments>http://www.nowtutorials.com/type/plug/12-fresh-google-apps-tools-and-api-hacks/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:38:15 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[month]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/12-fresh-google-apps-tools-and-api-hacks/</guid>
		<description><![CDATA[Although Google+ was launched more than a month ago, many applications and services have been already built on it. Which is really amazing considering the fact that, Google+ still don&#8217;t have a public API. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/12-fresh-google-apps-tools-and-api-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with HTML Fragments in jQuery</title>
		<link>http://www.nowtutorials.com/type/plug/working-with-html-fragments-in-jquery/</link>
		<comments>http://www.nowtutorials.com/type/plug/working-with-html-fragments-in-jquery/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:38:24 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[BSA]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[html fragments]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/working-with-html-fragments-in-jquery/</guid>
		<description><![CDATA[When you are working in jQuery with generated HTML fragments that are returned from AJAX, It is interesting to note these cases.. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/working-with-html-fragments-in-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making SEO Friendly Ajax Easy</title>
		<link>http://www.nowtutorials.com/type/plug/making-seo-friendly-ajax-easy/</link>
		<comments>http://www.nowtutorials.com/type/plug/making-seo-friendly-ajax-easy/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 00:38:20 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[Friendly]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tricky task]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/making-seo-friendly-ajax-easy/</guid>
		<description><![CDATA[Making AJAX SEO Friendly and seems often like tricky task, but with the right jQuery plugins it’s actually quite simple, in this tutorial I will show how. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/making-seo-friendly-ajax-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Canvas Content to Your Server</title>
		<link>http://www.nowtutorials.com/type/plug/send-canvas-content-to-your-server/</link>
		<comments>http://www.nowtutorials.com/type/plug/send-canvas-content-to-your-server/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 00:38:20 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[line graph]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/send-canvas-content-to-your-server/</guid>
		<description><![CDATA[In the previous tutorial I showed you how to draw a line graph using the HTML5 canvas object. In this loosely based follow up tutorial I will show you how to send the canvas image to your server. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/send-canvas-content-to-your-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery snippet to Ajaxify your Website</title>
		<link>http://www.nowtutorials.com/type/plug/jquery-snippet-to-ajaxify-your-website/</link>
		<comments>http://www.nowtutorials.com/type/plug/jquery-snippet-to-ajaxify-your-website/#comments</comments>
		<pubDate>Sun, 29 May 2011 03:38:15 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[ajaxify]]></category>
		<category><![CDATA[somebody]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/jquery-snippet-to-ajaxify-your-website/</guid>
		<description><![CDATA[This is a short tutorial using AJAX. I know that this may be a little old, or that maybe somebody has posted this before, but I wanted to show how easy it is “ajaxify” an entire website with just few lines of code. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/jquery-snippet-to-ajaxify-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Simple Twitter Widget with YUI 3 and YQL</title>
		<link>http://www.nowtutorials.com/type/plug/create-a-simple-twitter-widget-with-yui-3-and-yql/</link>
		<comments>http://www.nowtutorials.com/type/plug/create-a-simple-twitter-widget-with-yui-3-and-yql/#comments</comments>
		<pubDate>Sat, 28 May 2011 13:38:13 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Plug]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[YQL]]></category>
		<category><![CDATA[YUI]]></category>

		<guid isPermaLink="false">http://www.nowtutorials.com/type/plug/create-a-simple-twitter-widget-with-yui-3-and-yql/</guid>
		<description><![CDATA[This tutorial shows you how to use YUI 3 and YQL together to make a simple twitter widget. Advertise here via BSA]]></description>
		<wfw:commentRss>http://www.nowtutorials.com/type/plug/create-a-simple-twitter-widget-with-yui-3-and-yql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

